Floor Plans
Refine:
Phase I One Bedroom
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 680 |
Rent | $1,620 |
Phase I Two Bedroom
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,025 |
Rent | $1,670 -to $1,825 |
Phase I Townhouse
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,350 |
Rent | $1,925 |
Phase II One Bedroom
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | $1,825 |
Phase II One Bedroom Corner
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 900 |
Rent | Call for Details |
Phase II Two Bedroom
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,100 |
Rent | $2,010 -to $2,110 |
Phase II Two Bedroom Corner
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,100 |
Rent | Call for Details |
Phase II Three Bedroom Townhouse
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,650 |
Rent | Call for Details |