Floor Plans
Refine:
Phase I One Bedroom
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 680 |
| Rent | $1,700 |
Phase I Two Bedroom
(Available)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 1,025 |
| Rent | $1,800 -to $1,999 |
Phase I Townhouse
(Contact for Availability)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 1,350 |
| Rent | Call for Details |
Phase II One Bedroom
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 700 |
| Rent | $1,899 |
Phase II One Bedroom Corner
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 900 |
| Rent | Call for Details |
Phase II Two Bedroom
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,100 |
| Rent | $2,250 |
Phase II Two Bedroom Corner
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,100 |
| Rent | $2,250 |
Phase II Three Bedroom Townhouse
(Available)
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,650 |
| Rent | $2,800 |
